Level 7
uno123
Playing since July 2015
Global rank
#2,981
of 10,315 players
- Total score
- 1,016,698
- Level
- 7
- XP
- 54
- Replays
- 0
Best scores
|
|
EternuS Sanxion7 | Easy Lv 2 | 79,766 | 6 stars | |
|
|
Kokoro no Kakera REDSHiFT | Easy Lv 2 | 71,847 | 6 stars | |
|
|
Together and Forever Captain Jack | Hard Lv 7 | 228,390 | 6 stars | |
|
|
Queen Of Light E-Rotic | Hard Lv 6 | 210,809 | 6 stars | |
|
|
Coming Out Playmaker | Hard Lv 6 | 185,986 | 6 stars | |
|
|
Dreamer Black Bird White Sky | Easy Lv 3 | 99,469 | 6 stars | |
|
|
Uncertain Happiness REDSHiFT | Hard Lv 7 | 217,934 | 5 stars | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 151,714 | 5 stars | |
|
|
Digidrop Rameses B | Hard Lv 6 | 190,651 | 5 stars | |
|
|
Land Of The Lost Banzai | Master Lv 7 | 156,933 | 5 stars | |
|
|
Crazy Loop Crazy Loop | Master Lv 7 | 188,236 | 5 stars | |
|
|
EternuS Sanxion7 | Hard Lv 7 | 226,471 | 5 stars |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.