Level 1
024sucraM
Playing since August 2015
Global rank
#3,751
of 10,315 players
- Total score
- 689,449
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Nightmoves Playmaker | Easy Lv 1 | 61,391 | A | |
|
|
Paradise Smiley | Easy Lv 2 | 85,813 | B | |
|
|
Moshi Moshi SMiLE.DK | Easy Lv 2 | 61,650 | B | |
|
|
The Emerald Lounge Zircon | Easy Lv 4 | 77,477 | B | |
|
|
Dreamer Black Bird White Sky | Easy Lv 3 | 73,411 | B | |
|
|
Moshi Moshi SMiLE.DK | Hard Lv 5 | 95,806 | B | |
|
|
Rainspark Sanxion7 | Hard Lv 5 | 103,929 | C | |
|
|
Paradise Smiley | Hard Lv 5 | 118,590 | C | |
|
|
The Emerald Lounge Zircon | Hard Lv 8 | 11,382 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.