Level 7
AJ195
Playing since June 2015
Global rank
#631
of 10,315 players
- Total score
- 6,258,771
- Level
- 7
- XP
- 55
- Replays
- 0
Best scores
|
|
Black Magic Matduke | Easy Lv 7 | 155,263 | B | |
|
|
Galaxy Dream Donk Terrorist feat. Yuki | Master Lv 9 | 257,030 | B | |
|
|
Remember December Smiley | Master Lv 11 | 444,323 | B | |
|
|
Crazy Loop Crazy Loop | Master Lv 7 | 158,369 | B | |
|
|
Paranormal Inspector K | Master Lv 9 | 254,582 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 55,611 | B | |
|
|
Elder God Shrine E-Racer | Master Lv 8 | 236,899 | B | |
|
|
Bits & Bytes Rameses B | Hard Lv 8 | 187,053 | B | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 250,187 | B | |
|
|
Skys The Limit Ranzor | Master Lv 9 | 277,546 | B | |
|
|
Rainspark Sanxion7 | Master Lv 7 | 165,157 | B | |
|
|
23 Reasons TwoThirds | Hard Lv 7 | 185,004 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.