Level 2
Akiichi
Playing since June 2015
Global rank
#2,569
of 10,315 players
- Total score
- 1,302,768
- Level
- 2
- XP
- 4
- Replays
- 0
Best scores
|
|
Dreamer Black Bird White Sky | Easy Lv 3 | 90,233 | A | |
|
|
Lay You Down Black Bird White Sky | Hard Lv 6 | 122,730 | B | |
|
|
Remember December Smiley | Hard Lv 7 | 219,065 | B | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 149,614 | B | |
|
|
Lay You Down Black Bird White Sky | Master Lv 10 | 215,801 | B | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 214,036 | C | |
|
|
Skys The Limit Ranzor | Master Lv 9 | 148,897 | Failed | |
|
|
Remember December Smiley | Master Lv 11 | 142,392 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.