Level 1
Alejandro0709
Playing since October 2015
Global rank
#5,327
of 10,316 players
- Total score
- 334,831
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Easy Lv 2 | 72,921 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 58,549 | B | |
|
|
Paradise Smiley | Easy Lv 2 | 86,466 | B | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 66,008 | B | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 36,497 | Failed | |
|
|
Nightmoves Playmaker | Master Lv 9 | 14,390 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.