Level 1
KlauDioz
Playing since July 2015
Global rank
#3,697
of 10,315 players
- Total score
- 708,332
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Cowbell Rock Pyramyth | Easy Lv 4 | 94,970 | B | |
|
|
Hyper Elastic Mootz | Easy Lv 4 | 77,872 | B | |
|
|
23 Reasons TwoThirds | Easy Lv 3 | 78,032 | B | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 139,424 | B | |
|
|
Remember December Smiley | Hard Lv 7 | 149,344 | Failed | |
|
|
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX | Hard Lv 6 | 71,752 | Failed | |
|
|
Dynamo Oscillator X | Master Lv 7 | 82,513 | Failed | |
|
|
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX | Master Lv 10 | 14,425 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.