Level 8
LudaRexRave
Playing since April 2015
Global rank
#225
of 10,315 players
- Total score
- 14,806,553
- Level
- 8
- XP
- 65
- Replays
- 0
Best scores
|
|
Nightmoves Playmaker | Easy Lv 1 | 67,542 | 4 stars | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 82,944 | 3 stars | |
|
|
Skys The Limit Ranzor | Master Lv 9 | 344,950 | 3 stars | |
|
|
Paradise Smiley | Easy Lv 2 | 98,576 | 3 stars | |
|
|
Rainspark Sanxion7 | Master Lv 7 | 203,718 | 2 stars | |
|
|
Chica Bomb Dan Balan | Master Lv 8 | 200,644 | 2 stars | |
|
|
face-book girls Bassmonkeys & J.D. ROX | Master Lv 10 | 295,607 | 2 stars | |
|
|
Be Alive Stian K. | Master Lv 10 | 329,699 | 1 star | |
|
|
Dreamer Black Bird White Sky | Master Lv 9 | 215,020 | 1 star | |
|
|
Fleadh Uncut Ian Parker | Hard Lv 5 | 132,913 | 1 star | |
|
|
Chica Bomb Dan Balan | Easy Lv 4 | 89,131 | 1 star | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 173,069 | 1 star |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.