Level 2
Ludo
Playing since October 2015
Global rank
#1,544
of 10,315 players
- Total score
- 2,526,779
- Level
- 2
- XP
- 7
- Replays
- 0
Best scores
|
|
Morning Light Donk Terrorist feat. Yuki | Hard Lv 7 | 160,970 | A | |
|
|
In The Heat Of The Night E-Rotic | Hard Lv 5 | 145,803 | A | |
|
|
What Happened To Love Denine | Easy Lv 2 | 76,253 | A | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 73,748 | B | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 73,481 | B | |
|
|
Moshi Moshi SMiLE.DK | Hard Lv 5 | 114,771 | B | |
|
|
Galaxy Dream Donk Terrorist feat. Yuki | Hard Lv 5 | 116,594 | B | |
|
|
Super Eurobeat Lover Dee Dee | Easy Lv 3 | 107,532 | B | |
|
|
Super Eurobeat Lover Dee Dee | Hard Lv 7 | 188,691 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 128,110 | B | |
|
|
Remember December Smiley | Hard Lv 7 | 221,977 | B | |
|
|
Paradise Smiley | Easy Lv 2 | 83,873 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.