Level 4
NioTeX
Playing since July 2014
Global rank
#917
of 10,315 players
- Total score
- 4,353,464
- Level
- 4
- XP
- 23
- Replays
- 0
Best scores
|
|
Popcorn Vibes & Wishdokta | Easy Lv 4 | 143,500 | 2 stars | |
|
|
23 Reasons TwoThirds | Easy Lv 3 | 92,507 | 2 stars | |
|
|
Your Own Destiny Entity & Darwin | Easy Lv 5 | 146,669 | 1 star | |
|
|
Hyper Elastic Mootz | Easy Lv 4 | 88,977 | 1 star | |
|
|
Popcorn Vibes & Wishdokta | Hard Lv 7 | 215,268 | A | |
|
|
Hyper Elastic Mootz | Hard Lv 6 | 161,194 | A | |
|
|
Hyper Elastic Mootz | Master Lv 9 | 207,795 | A | |
|
|
Tricky Disco 2k10 Discotronic | Hard Lv 7 | 243,659 | A | |
|
|
23 Reasons TwoThirds | Hard Lv 7 | 198,447 | B | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 256,315 | B | |
|
|
Bits & Bytes Rameses B | Hard Lv 8 | 188,210 | B | |
|
|
Pegasus When Machines Dream | Master Lv 9 | 202,765 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.