Level 1
Shimeru15
Playing since May 2015
Global rank
#5,071
of 10,315 players
- Total score
- 378,242
- Level
- 1
- XP
- 1
- Replays
- 0
Best scores
|
|
Together and Forever Captain Jack | Easy Lv 4 | 83,290 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 57,618 | B | |
|
|
Uncertain Happiness REDSHiFT | Easy Lv 3 | 89,847 | B | |
|
|
Moshi Moshi SMiLE.DK | Hard Lv 5 | 88,723 | C | |
|
|
Uncertain Happiness REDSHiFT | Hard Lv 7 | 50,529 | Failed | |
|
|
Moshi Moshi SMiLE.DK | Master Lv 7 | 8,235 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.