Level 1
Swidecki
Playing since October 2015
Global rank
#4,005
of 10,315 players
- Total score
- 607,332
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Moshi Moshi SMiLE.DK | Easy Lv 2 | 71,142 | A | |
|
|
Paradise Smiley | Easy Lv 2 | 88,986 | A | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 74,321 | A | |
|
|
Fleadh Uncut Ian Parker | Easy Lv 2 | 74,964 | B | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 68,003 | B | |
|
|
Moshi Moshi SMiLE.DK | Hard Lv 5 | 100,784 | B | |
|
|
Paradise Smiley | Hard Lv 5 | 129,132 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.