Level 9
Webheadjay
Playing since May 2015
Global rank
#393
of 10,315 players
- Total score
- 9,509,739
- Level
- 9
- XP
- 82
- Replays
- 0
Best scores
|
|
Tricky Disco 2k10 Discotronic | Easy Lv 4 | 135,572 | 4 stars | |
|
|
Bits & Bytes Rameses B | Easy Lv 3 | 80,475 | 4 stars | |
|
|
23 Reasons TwoThirds | Easy Lv 3 | 92,954 | 2 stars | |
|
|
Land Of The Lost Banzai | Hard Lv 5 | 111,229 | 2 stars | |
|
|
Elder God Shrine E-Racer | Easy Lv 3 | 84,845 | 1 star | |
|
|
What Happened To Love Denine | Hard Lv 6 | 147,757 | 1 star | |
|
|
Rainspark Sanxion7 | Hard Lv 5 | 138,709 | 1 star | |
|
|
Black Magic Matduke | Easy Lv 7 | 165,491 | A | |
|
|
Tricky Disco 2k10 Discotronic | Hard Lv 7 | 257,024 | A | |
|
|
Galaxy Dream Donk Terrorist feat. Yuki | Hard Lv 5 | 124,725 | A | |
|
|
Morning Light Donk Terrorist feat. Yuki | Hard Lv 7 | 160,944 | A | |
|
|
Land Of The Lost Banzai | Master Lv 7 | 143,741 | A |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.