Level 1
Zweihide
Playing since October 2015
Global rank
#3,938
of 10,315 players
- Total score
- 627,452
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Easy Lv 2 | 79,348 | 1 star | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 63,377 | 1 star | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 160,711 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 130,966 | B | |
|
|
Pretty Ugly Yenn | Hard Lv 7 | 150,689 | B | |
|
|
Nightmoves Playmaker | Master Lv 9 | 42,361 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.