Level 1
akalfthn
Playing since May 2015
Global rank
#4,608
of 10,316 players
- Total score
- 461,339
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Delirium Smiley | Easy Lv 4 | 116,257 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 59,274 | B | |
|
|
Virtual Emotion Inspector K | Easy Lv 3 | 102,595 | B | |
|
|
Land Of The Lost Banzai | Easy Lv 2 | 63,582 | B | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 38,262 | Failed | |
|
|
Paradise Smiley | Hard Lv 5 | 31,977 | Failed | |
|
|
EternuS Sanxion7 | Hard Lv 7 | 25,662 | Failed | |
|
|
Be Alive Stian K. | Hard Lv 7 | 23,730 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.