Level 1
angel7744
Playing since December 2015
Global rank
#4,617
of 10,316 players
- Total score
- 459,967
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Nightmoves Playmaker | Easy Lv 1 | 60,186 | A | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 69,841 | B | |
|
|
Dynamo Oscillator X | Master Lv 7 | 163,328 | B | |
|
|
Dynamo Oscillator X | Hard Lv 5 | 79,304 | Failed | |
|
|
EternuS Sanxion7 | Master Lv 10 | 62,288 | Failed | |
|
|
Your Own Destiny Entity & Darwin | Master Lv 13 | 17,855 | Failed | |
|
|
Bits & Bytes Rameses B | Master Lv 12 | 7,165 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.