Level 1
avalon233
Playing since May 2015
Global rank
#3,727
of 10,315 players
- Total score
- 697,661
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
23 Reasons TwoThirds | Easy Lv 3 | 90,162 | A | |
|
|
Uncertain Happiness REDSHiFT | Easy Lv 3 | 111,294 | A | |
|
|
Land Of The Lost Banzai | Easy Lv 2 | 63,374 | B | |
|
|
The Koto Chill Zircon | Hard Lv 6 | 122,425 | B | |
|
|
Hyper Elastic Mootz | Hard Lv 6 | 134,581 | B | |
|
|
Uncertain Happiness REDSHiFT | Hard Lv 7 | 142,338 | C | |
|
|
EternuS Sanxion7 | Hard Lv 7 | 33,487 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.