Level 3
confuso
Playing since November 2015
Global rank
#1,423
of 10,315 players
- Total score
- 2,784,949
- Level
- 3
- XP
- 10
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Hard Lv 5 | 121,304 | 2 stars | |
|
|
Rainspark Sanxion7 | Hard Lv 5 | 140,332 | 1 star | |
|
|
Contrast Donk Terrorist VS Daniel Seven | Hard Lv 6 | 228,933 | A | |
|
|
Tricky Disco 2k10 Discotronic | Easy Lv 4 | 124,237 | A | |
|
|
Dynamo Oscillator X | Master Lv 7 | 180,667 | A | |
|
|
In The Hall Of The Mountain King KaW | Hard Lv 6 | 145,870 | A | |
|
|
Dreamer Black Bird White Sky | Hard Lv 6 | 159,905 | B | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 154,122 | B | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 256,988 | B | |
|
|
Virtual Emotion Inspector K | Hard Lv 8 | 254,033 | B | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 68,695 | B | |
|
|
Moshi Moshi SMiLE.DK | Master Lv 7 | 187,092 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.