Level 1
fghj
Playing since May 2015
Global rank
#3,720
of 10,316 players
- Total score
- 699,181
- Level
- 1
- XP
- 4
- Replays
- 0
Best scores
|
|
23 Reasons TwoThirds | Easy Lv 3 | 84,021 | B | |
|
|
Paranormal Inspector K | Easy Lv 3 | 102,614 | B | |
|
|
Paradise Smiley | Easy Lv 2 | 76,505 | B | |
|
|
Super Eurobeat Lover Dee Dee | Easy Lv 3 | 95,142 | B | |
|
|
Pretty Ugly Yenn | Easy Lv 2 | 52,341 | B | |
|
|
Paradise Smiley | Hard Lv 5 | 107,209 | C | |
|
|
Pretty Ugly Yenn | Hard Lv 7 | 100,086 | Failed | |
|
|
23 Reasons TwoThirds | Hard Lv 7 | 75,164 | Failed | |
|
|
23 Reasons TwoThirds | Master Lv 11 | 6,099 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.