Level 1
hugo
Playing since May 2015
Global rank
#4,970
of 10,315 players
- Total score
- 395,723
- Level
- 1
- XP
- 1
- Replays
- 0
Best scores
|
|
Dam Dadi Doo Fantasy Project | Easy Lv 3 | 77,665 | A | |
|
|
Cowbell Rock Pyramyth | Easy Lv 4 | 96,852 | B | |
|
|
23 Reasons TwoThirds | Easy Lv 3 | 84,544 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 104,975 | C | |
|
|
Crazy Loop Crazy Loop | Master Lv 7 | 14,464 | Failed | |
|
|
23 Reasons TwoThirds | Hard Lv 7 | 17,223 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.