Level 1
imnoob
Playing since June 2015
Global rank
#6,256
of 10,316 players
- Total score
- 217,863
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Delirium Smiley | Easy Lv 4 | 83,873 | C | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 35,693 | D | |
|
|
Your Own Destiny Entity & Darwin | Easy Lv 5 | 46,455 | D | |
|
|
Land Of The Lost Banzai | Hard Lv 5 | 20,051 | Failed | |
|
|
Delirium Smiley | Hard Lv 8 | 18,944 | Failed | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 11,137 | Failed | |
|
|
Delirium Smiley | Master Lv 12 | 1,710 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.