Level 1
jojoe9
Playing since June 2015
Global rank
#4,135
of 10,316 players
- Total score
- 570,376
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Bits & Bytes Rameses B | Easy Lv 3 | 71,593 | A | |
|
|
Together and Forever Captain Jack | Easy Lv 4 | 78,384 | B | |
|
|
Dreaming Rameses B feat. Holly Drummond | Easy Lv 4 | 110,281 | B | |
|
|
Delirium Smiley | Easy Lv 4 | 102,255 | B | |
|
|
Paranormal Inspector K | Easy Lv 3 | 89,149 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 46,383 | C | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 61,121 | Failed | |
|
|
Bits & Bytes Rameses B | Hard Lv 8 | 11,210 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.