Level 4
juliofodaum
Playing since June 2015
Global rank
#854
of 10,315 players
- Total score
- 4,624,037
- Level
- 4
- XP
- 21
- Replays
- 0
Best scores
|
|
Tricky Disco 2k10 Discotronic | Easy Lv 4 | 126,989 | A | |
|
|
Black Magic Matduke | Easy Lv 7 | 166,006 | A | |
|
|
In The Hall Of The Mountain King KaW | Master Lv 8 | 274,770 | A | |
|
|
Rock Slaves Leo Pigot & Rinat Crone | Hard Lv 8 | 155,451 | A | |
|
|
Your Own Destiny Entity & Darwin | Hard Lv 8 | 274,037 | A | |
|
|
Your Own Destiny Entity & Darwin | Easy Lv 5 | 136,964 | A | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 74,138 | A | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 162,117 | B | |
|
|
EternuS Sanxion7 | Hard Lv 7 | 198,117 | B | |
|
|
Bits & Bytes Rameses B | Easy Lv 3 | 70,056 | B | |
|
|
Pretty Ugly Yenn | Master Lv 9 | 269,584 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 126,753 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.