Level 1
kenzoWatanabe
Playing since October 2015
Global rank
#4,269
of 10,315 players
- Total score
- 538,198
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 76,418 | A | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 60,286 | A | |
|
|
Delirium Smiley | Easy Lv 4 | 110,936 | B | |
|
|
Y2Z Affinity | Easy Lv 5 | 104,463 | B | |
|
|
Moshi Moshi SMiLE.DK | Easy Lv 2 | 50,412 | C | |
|
|
Paradise Smiley | Hard Lv 5 | 85,146 | Failed | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 50,537 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.