Level 1
leggo232
Playing since June 2015
Global rank
#2,984
of 10,315 players
- Total score
- 1,010,174
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Rainspark Sanxion7 | Easy Lv 3 | 85,843 | A | |
|
|
In The Hall Of The Mountain King KaW | Hard Lv 6 | 150,713 | A | |
|
|
Rainspark Sanxion7 | Master Lv 7 | 186,031 | A | |
|
|
Rainspark Sanxion7 | Hard Lv 5 | 131,527 | A | |
|
|
Coming Out Playmaker | Easy Lv 3 | 68,242 | B | |
|
|
Be Alive Stian K. | Easy Lv 5 | 112,060 | B | |
|
|
In The Hall Of The Mountain King KaW | Master Lv 8 | 220,707 | B | |
|
|
Coming Out Playmaker | Hard Lv 6 | 47,945 | Failed | |
|
|
Be Alive Stian K. | Master Lv 10 | 7,106 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.