Level 1
matiaz
Playing since June 2015
Global rank
#3,965
of 10,316 players
- Total score
- 620,130
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 57,089 | C | |
|
|
Paradise Smiley | Hard Lv 5 | 112,235 | C | |
|
|
Land Of The Lost Banzai | Hard Lv 5 | 73,289 | C | |
|
|
Dynamo Oscillator X | Master Lv 7 | 106,465 | Failed | |
|
|
Fleadh Uncut Ian Parker | Hard Lv 5 | 56,158 | Failed | |
|
|
Dynamo Oscillator X | Hard Lv 5 | 49,254 | Failed | |
|
|
Dreamer Black Bird White Sky | Easy Lv 3 | 35,207 | Failed | |
|
|
Sweet World Omega Men | Hard Lv 6 | 57,807 | Failed | |
|
|
Land Of The Lost Banzai | Master Lv 7 | 27,848 | Failed | |
|
|
The Koto Chill Zircon | Hard Lv 6 | 25,332 | Failed | |
|
|
Crazy Loop Crazy Loop | Master Lv 7 | 15,847 | Failed | |
|
|
Rock Robotic When Machines Dream | Master Lv 7 | 3,599 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.