Level 1
netodesigner1
Playing since June 2015
Global rank
#3,872
of 10,315 players
- Total score
- 648,101
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Easy Lv 2 | 77,187 | A | |
|
|
Pegasus When Machines Dream | Hard Lv 6 | 103,262 | B | |
|
|
Paradise Smiley | Hard Lv 5 | 136,333 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 97,814 | C | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 90,286 | Failed | |
|
|
Contrast Donk Terrorist VS Daniel Seven | Hard Lv 6 | 57,158 | Failed | |
|
|
Elder God Shrine E-Racer | Hard Lv 6 | 33,039 | Failed | |
|
|
Dynamo Oscillator X | Hard Lv 5 | 18,356 | Failed | |
|
|
Cowbell Rock Pyramyth | Hard Lv 6 | 26,487 | Failed | |
|
|
Cowbell Rock Pyramyth | Master Lv 11 | 8,179 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.