Level 1
phisuithiseven
Playing since November 2015
Global rank
#3,813
of 10,315 players
- Total score
- 667,778
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Be Alive Stian K. | Easy Lv 5 | 127,611 | A | |
|
|
Dynamo Oscillator X | Hard Lv 5 | 110,008 | B | |
|
|
face-book girls Bassmonkeys & J.D. ROX | Hard Lv 8 | 152,637 | B | |
|
|
Be Alive Stian K. | Hard Lv 7 | 164,914 | B | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 94,098 | Failed | |
|
|
Dynamo Oscillator X | Master Lv 7 | 18,510 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.