Level 1
randolf
Playing since May 2015
Global rank
#3,181
of 10,315 players
- Total score
- 910,425
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Easy Lv 2 | 82,112 | 2 stars | |
|
|
Land Of The Lost Banzai | Easy Lv 2 | 73,604 | 2 stars | |
|
|
EternuS Sanxion7 | Easy Lv 2 | 75,464 | 2 stars | |
|
|
Uncertain Happiness REDSHiFT | Easy Lv 3 | 114,338 | 1 star | |
|
|
23 Reasons TwoThirds | Easy Lv 3 | 89,645 | A | |
|
|
Paradise Smiley | Easy Lv 2 | 92,866 | A | |
|
|
Paranormal Inspector K | Easy Lv 3 | 113,577 | A | |
|
|
Lay You Down Black Bird White Sky | Easy Lv 3 | 72,358 | A | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 58,202 | B | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 91,497 | Failed | |
|
|
Virtual Emotion Inspector K | Easy Lv 3 | 46,762 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.