Level 1
rodrigomp5
Playing since September 2015
Global rank
#3,093
of 10,315 players
- Total score
- 956,541
- Level
- 1
- XP
- 3
- Replays
- 0
Best scores
|
|
Paradise Smiley | Easy Lv 2 | 93,367 | A | |
|
|
Dynamo Oscillator X | Easy Lv 2 | 77,647 | A | |
|
|
Crazy Loop Crazy Loop | Easy Lv 2 | 76,335 | A | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 56,996 | B | |
|
|
Fleadh Uncut Ian Parker | Hard Lv 5 | 115,223 | B | |
|
|
Bits & Bytes Rameses B | Hard Lv 8 | 177,405 | B | |
|
|
Ignition Starts KaW | Hard Lv 8 | 198,947 | B | |
|
|
Delirium Smiley | Hard Lv 8 | 124,277 | Failed | |
|
|
Paranormal Inspector K | Master Lv 9 | 36,344 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.