Level 1
stradivarius
Playing since November 2015
Global rank
#3,780
of 10,315 players
- Total score
- 679,452
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Lay You Down Black Bird White Sky | Easy Lv 3 | 73,174 | A | |
|
|
Moshi Moshi SMiLE.DK | Easy Lv 2 | 65,785 | B | |
|
|
Moshi Moshi SMiLE.DK | Hard Lv 5 | 105,693 | B | |
|
|
Fleadh Uncut Ian Parker | Hard Lv 5 | 112,677 | B | |
|
|
Million Feelings Chriss Floren | Hard Lv 6 | 124,499 | B | |
|
|
Who R You Leo Pigot | Hard Lv 6 | 118,632 | Failed | |
|
|
Alias Rameses B | Easy Lv 4 | 78,992 | C |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.