Level 1
sucri
Playing since April 2015
Global rank
#4,811
of 10,316 players
- Total score
- 422,668
- Level
- 1
- XP
- 1
- Replays
- 0
Best scores
|
|
Dynamo Oscillator X | Hard Lv 5 | 98,535 | B | |
|
|
Paradise Smiley | Easy Lv 2 | 77,342 | B | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 51,561 | B | |
|
|
Paradise Smiley | Hard Lv 5 | 115,073 | C | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 60,433 | Failed | |
|
|
The Emerald Lounge Zircon | Hard Lv 8 | 19,724 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.