Level 3
tinafish
Playing since June 2015
Global rank
#1,595
of 10,315 players
- Total score
- 2,419,112
- Level
- 3
- XP
- 15
- Replays
- 0
Best scores
|
|
Nightmoves Playmaker | Easy Lv 1 | 63,391 | 1 star | |
|
|
Remember December Smiley | Easy Lv 4 | 151,939 | A | |
|
|
Y2Z Affinity | Easy Lv 5 | 134,359 | A | |
|
|
Your Own Destiny Entity & Darwin | Easy Lv 5 | 143,891 | A | |
|
|
Tricky Disco 2k10 Discotronic | Easy Lv 4 | 124,906 | A | |
|
|
In The Hall Of The Mountain King KaW | Hard Lv 6 | 150,906 | A | |
|
|
The Koto Chill Zircon | Easy Lv 3 | 68,952 | A | |
|
|
Pegasus When Machines Dream | Easy Lv 4 | 76,577 | A | |
|
|
Virtual Emotion Inspector K | Easy Lv 3 | 109,328 | A | |
|
|
In The Hall Of The Mountain King KaW | Easy Lv 4 | 83,546 | A | |
|
|
Alias Rameses B | Easy Lv 4 | 114,820 | B | |
|
|
Skys The Limit Ranzor | Easy Lv 4 | 104,271 | B |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.