Level 1
velpiol
Playing since October 2015
Global rank
#3,546
of 10,315 players
- Total score
- 756,984
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Dreamer Black Bird White Sky | Easy Lv 3 | 92,864 | 1 star | |
|
|
Crazy Loop Crazy Loop | Hard Lv 4 | 140,069 | A | |
|
|
Nightmoves Playmaker | Easy Lv 1 | 61,321 | A | |
|
|
Nightmoves Playmaker | Hard Lv 5 | 146,065 | B | |
|
|
Dreamer Black Bird White Sky | Hard Lv 6 | 143,759 | B | |
|
|
Get Down Boogie Basement Freaks | Hard Lv 7 | 71,390 | Failed | |
|
|
Nightmoves Playmaker | Master Lv 9 | 95,257 | Failed | |
|
|
Dreamer Black Bird White Sky | Master Lv 9 | 6,259 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.