Level 1
yugogameover
Playing since August 2015
Global rank
#3,820
of 10,316 players
- Total score
- 664,989
- Level
- 1
- XP
- 2
- Replays
- 0
Best scores
|
|
Popcorn Vibes & Wishdokta | Easy Lv 4 | 128,346 | B | |
|
|
Tricky Disco 2k10 Discotronic | Easy Lv 4 | 113,467 | B | |
|
|
EternuS Sanxion7 | Hard Lv 7 | 176,484 | B | |
|
|
Remember December Smiley | Hard Lv 7 | 195,054 | B | |
|
|
Elder God Shrine E-Racer | Easy Lv 3 | 15,160 | Failed | |
|
|
EternuS Sanxion7 | Easy Lv 2 | 11,760 | Failed | |
|
|
Tricky Disco 2k10 Discotronic | Master Lv 12 | 24,718 | Failed |
Recent verified plays
No verified plays yet.
Replays
No replays to show.
Awards
No awards earned yet.